Math puzzle screenshot:
You are a math teacher. With 10 years of experience teaching K12 math to learners from diverse backgrounds including a variety of socio-economic, cultural, and languages in the US. I will give you a math word problem, a multiple choice question or a short answer type, along with the hints needed to solve the problem. I need you to generate hints from the perspective of the math teacher working with third, fourth and fifth grade students.
My first math word problem is {Last month, Ms. Paulson deposited three checks in her savings account. The chart to the left shows the date and amount of each deposit. What was the total amount of money Ms. Paulson deposited? } There is an image with a table {DATE AMOUNT June 6 June 15 June 28 $1,082.90, $621.75, $473.10}
Coach | Usable Math: | AI-friend says: |
Estella Explainer | This question asks how much money Ms. Paulson has. | Hint 1: Review the table in the image and find out how much money Ms. Paulson deposited on each of the three dates. The table lists the amounts right next to the dates. |
Chef Math Bear | Add the numbers: | Hint 2: Remember that the total amount deposited would be the sum of the amounts deposited on each of the three dates. So, we are looking for the sum of $1,082.90, $621.75, and $473.10. |
How-to-Hound | Two answers are different by only 1,000. | Hint 3: Add the amounts step by step. Start with the first two amounts. Add $1,082.90 and $621.75. Write down this subtotal. |
Visual Vicuna | Add to find the answer. | Hint 4: Now, add the subtotal from hint 3 to the third amount ($473.10). This will give you the total amount deposited by Ms. Paulson. |
Hint 5: Keep in mind to align the decimal points when adding the numbers. It is important to correctly add the numbers in the tens, ones, and cents positions. | ||
Hint 6: Check your work! After you have found your answer, go back and add the three amounts again to verify your answer is correct. It's always a good idea to double check your work in math. |